
Property Attributes
- MLS#322060877
- TypeSingle Family
- CountySONOMA
- CityPetaluma
- AreaPetaluma East
- NeighborhoodMcdowell Village sub #2
- Zip94954
- Style
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1178
- Lot Size5,702 SqFt
Data Source:
MetroList
Property Description
Incredible opportunity awaits in this Midtown home, HAMMER TIME! close to all of Petaluma's great shopping, dining, and commuting options Location Location!!! Cute as can be Fixer kitchen & baths remodeled within 10 years. Bedroom and Bathroom in garage for guests or in law. Yet, there is still room to park. Decking in backyard. Low maintenance yard.
Price History | |
---|---|
6/26/2022 | Listed $699,900 |
8/4/2022 | 15% - $599,900 |
General Features
Appliances | Free Standing Gas Range |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Wood |
Cooling | None |
Electric | 220 Volts in Laundry |
Elementary School District | Petaluma Joint Union |
Garage Spaces, Detached Garage | 2.00 |
Heating | Wall Furnace, Gas |
High School District | Petaluma City Elementary |
Levels | One |
Lot Size Square Feet | 5702.00 |
MLS Area | Petaluma East |
Open Parking Spaces | 0.00 |
Other Structures | Shed(s) |
Patio/Porch Features | Covered Deck |
Private Pool | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Slate, Shingle |
School District (county) | Sonoma |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subdivision Name | Mcdowell Village sub #2 |
Subtype Description | Detached |
Topography | Level |
Total Rooms | 6 |
Zoning Description | Res |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Fireplace Features | Wood Burning, Brick |
Flooring | Wood, Quartz, Carpet |
Kitchen Features | Granite Counter, Breakfast Area |
Laundry Features | In Garage |
Main Level | Partial Bath(s), Master Bedroom, Living Room, Kitchen, Garage, Full Bath(s), Bedroom(s) |
Room Type | Storage, Guest Quarters |
Roombathsotherfeatures | Tub w/Shower Over, Shower Stall(s) |
Roommasterbedroomfeatures | Closet |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1178.00 |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
Fencing | Back Yard |
Foundation Details | Concrete |
Horse Y/N | No |
Lot Features | Other |
Lot Size Acres | 0.1309 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached |
Road Surface Type | Asphalt |
Total Parking | 2.00 |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool