
Property Attributes
- MLS#222079398
- TypeSingle Family
- CountySACRAMENTO
- CityGold River
- Area10670
- NeighborhoodGold River-Empire Mine Villiage
- Zip95670
- StyleContemporary
- Price$ 1,475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4002
- Lot Size0.389 Acres
Data Source:
MetroList
Property Description
Step into one of the loveliest and most private back gardens in Gold River! After your swim in the sparkling pool, with its gentle trickling waterfall, enter your impeccably maintained home. Prepare dinner in your handsome gourmet kitchen, fully equipped with stainless-steel appliances such as a Wolf gas range, Sub-Zero refrigerator/freezer, Dacor double ovens, and four Fisher & Paykel DishDrawers, all overlooking the picturesque grounds. You'll enjoy gleaming travertine floors, heightened ceilings and a stunning marble staircase. Large downstairs bedrooms boast 5'' hardwood plank floors and vistas to the grand landscape. The luxuriant master suite offers a loft sitting area, spacious bathroom and fitted closet. This prestigious, gated and friendly community offers easy access to endless walking and biking trails, downtown Sacramento, and all the nearby dining and shopping amenities your heart could desire. Request your showing today!
Price History | |
---|---|
6/16/2022 | Listed $1,499,000 |
7/21/2022 | 2% - $1,475,000 |
General Features
Appliances | Built-In BBQ, Built-In Electric Oven, Built-In Gas Range, Built-In Refrigerator, Ice Maker, Dishwasher, Disposal, Microwave, Double Oven, Self/Cont Clean Oven, Wine Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | See Remarks |
Association Fee Includes | Common Areas, Road |
Association Y/N | Yes |
Builder Name | Powell |
Carport Spaces | 0.00 |
Construction Materials | Frame, Wood Siding |
Cooling | Central, Whole House Fan, MultiUnits |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | San Juan Unified |
Exterior Features | BBQ Built-In |
Garage Spaces, Detached Garage | 4.00 |
HOA Fee | 320 |
HOA Fee Frequency | Monthly |
Heating | MultiUnits, Natural Gas |
High School District | San Juan Unified |
Interior Features | Cathedral Ceiling, Skylight(s), Wet Bar |
Levels | Two |
Lot Size Square Feet | 16945.00 |
MLS Area | 10670 |
Open Parking Spaces | 0.00 |
Other Structures | Gazebo |
Patio/Porch Features | Front Porch, Uncovered Patio |
Pets Allowed | Yes |
Pool Features | Built-In, Gunite Construction, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Restrictions | Board Approval, Tree Ordinance |
Roof | Cement, Tile |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subdivision Name | Gold River/Empire Mine Villiage |
Subtype Description | Custom, Detached, Semi-Custom |
Topography | Level, Trees Few |
Zoning Description | SPA |
Interior Features
Dining Room Features | Formal Room, Dining/Living Combo |
---|---|
Fireplace Features | Living Room, Master Bedroom, Family Room, Gas Starter |
Flooring | Carpet, Stone, Wood |
Kitchen Features | Breakfast Area, Pantry Cabinet, Granite Counter |
Laundry Features | Sink, Electric, Inside Room |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Full Bath(s), Garage, Kitchen |
Room Type | Loft, Master Bathroom, Master Bedroom, Dining Room, Possible Guest, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Stone, Tile, Tub w/Shower Over, Window |
Roomfamilyroomfeatures | Great Room |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Skylight/Solar Tube, Soaking Tub, Stone, Walk-In Closet |
Roommasterbedroomfeatures | Sitting Area |
Total Fireplaces | 3 |
Upper Level | Bedroom(s), Loft |
Window Features | Dual Pane Full |
Exterior Features
Living Area | 4002.00 |
---|---|
Driveway/sidewalks | Gated, Sidewalk/Curb/Gutter |
Fencing | Back Yard, Fenced, Wood, Other |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Curb(s)/Gutter(s), Secluded, Gated Community |
Lot Size Acres | 0.3890 |
Lot Size Source | Assessor Agent-Fill |
Other Equipment | Central Vacuum |
Parking Features | Attached, Garage Door Opener, Garage Facing Front |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Meter on Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool